<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deluxe Donut</title>
	<atom:link href="http://deluxedonut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deluxedonut.com</link>
	<description>Everything you want to know about donuts</description>
	<lastBuildDate>Sun, 13 Nov 2011 21:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chocolate Donut Recipe</title>
		<link>http://deluxedonut.com/chocolate-donut-recipe/</link>
		<comments>http://deluxedonut.com/chocolate-donut-recipe/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://deluxedonut.com/?p=20</guid>
		<description><![CDATA[For 4 people:      500 g flour      30 g yeast      2 eggs      100 g butter      3 tablespoons powdered sugar      From 15 to 20 cl of milk      salt      nutella Preparation time: 20 minutes Cooking time: 5 minutes Rest: 150 minutes Total time: 175 minutes Mix all ingredients until you [...]]]></description>
			<content:encoded><![CDATA[<p>For 4 people:<img class="alignleft size-full wp-image-21" title="chocolate donut recipe" src="http://deluxedonut.com/wp-content/uploads/2011/11/chocolate-donut-recipe.jpg" alt="" width="274" height="205" /></p>
<ul>
<li>     500 g flour</li>
<li>     30 g yeast</li>
<li>     2 eggs</li>
<li>     100 g butter</li>
<li>     3 tablespoons powdered sugar</li>
<li>     From 15 to 20 cl of milk</li>
<li>     salt</li>
<li>     nutella</li>
</ul>
<p>Preparation time: 20 minutes<br />
Cooking time: 5 minutes<br />
Rest: 150 minutes<br />
Total time: 175 minutes</p>
<ol>
<li>Mix all ingredients until you get a soft dough.</li>
<li>Let rise in warm 1:30.</li>
<li>Spread the dough on a floured surface, cut out discs of 1 cm thick. Add a spoonful of nutella and fold the disks. Moisten the edges to keep them united.</li>
<li>Let rise 1 hour</li>
<li>Dip the hot fritters in the frying. Bake 8 minutes per set of donuts.</li>
<li>Drain, sprinkle with powdered sugar or icing sugar.</li>
</ol>
<p>&nbsp;</p>
<p>Finally &#8230; I advise you not to put too much nutella otherwise it overflows all over the fryer &#8230;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxedonut.com/chocolate-donut-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donut Recipe</title>
		<link>http://deluxedonut.com/donut-recipe/</link>
		<comments>http://deluxedonut.com/donut-recipe/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://deluxedonut.com/?p=16</guid>
		<description><![CDATA[Ingredients: 4 eggs 2 1 / 2 cups (625 mL) granulated white sugar 2 cup (500 ml) 15% cream 1 tsp (5 ml) baking soda 1 tsp (5 ml) baking powder 1 tsp (5 mL) salt 4 cups (1 L) all-purpose flour, to thicken 1 tsp (5 ml) lemon oil Grains of nutmeg Preparation:      [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-17 alignleft" title="donuts recipe" src="http://deluxedonut.com/wp-content/uploads/2011/11/donuts-recipe.jpg" alt="" width="384" height="280" />Ingredients:</p>
<ul>
<li>4 eggs</li>
<li>2 1 / 2 cups (625 mL) granulated white sugar</li>
<li>2 cup (500 ml) 15% cream</li>
<li>1 tsp (5 ml) baking soda</li>
<li>1 tsp (5 ml) baking powder</li>
<li>1 tsp (5 mL) salt</li>
<li>4 cups (1 L) all-purpose flour, to thicken</li>
<li>1 tsp (5 ml) lemon oil</li>
<li>Grains of nutmeg</li>
</ul>
<p>Preparation:</p>
<ul>
<li>     Separate egg whites from the yolks. Beat the egg whites until stiff and set aside.</li>
<li>     In another bowl, beat egg yolks and lemon oil, adding sugar slowly. Beat until you get a pale yellow color.</li>
<li>     In 4 cups of flour, mix baking powder, baking soda, salt and nutmeg.</li>
<li>     In the preparation of egg yolk, slowly add the flour alternately with the cream.</li>
<li>     Using a spatula, slowly stir the egg whites until stiff.</li>
<li>     Add flour gradually so that the paste rolls well.</li>
<li>    Leave the dough covered with plastic wrap in refrigerator about 2 hours.</li>
<li>     Roll dough about 3 / 4 inch and cut with a donut cutter.</li>
<li>     Cook in a pot of hot cooking oil.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxedonut.com/donut-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Donut</title>
		<link>http://deluxedonut.com/calories-in-donut/</link>
		<comments>http://deluxedonut.com/calories-in-donut/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Facts]]></category>

		<guid isPermaLink="false">http://deluxedonut.com/?p=12</guid>
		<description><![CDATA[Here is a listing for the calories in the most common types of donuts: Plain Donut (medium size) contains 198 calories. The calories breakdown is 48% fat, 47% carbs, 5% protein; Sugared Donut contains an average of 192 calories. The calories breakdown is 47% fat, 48% carbs, 5% protein; Glazed Chocolate Donut contains an average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-13 alignleft" title="group_donuts_ 013" src="http://deluxedonut.com/wp-content/uploads/2011/11/calories-in-donuts.jpg" alt="" width="356" height="259" />Here is a listing for the calories in the most common types of donuts:</p>
<ul>
<li>Plain Donut (medium size) contains 198 calories. The calories breakdown is 48% fat, 47% carbs, 5% protein;</li>
<li>Sugared Donut contains an average of 192 calories. The calories breakdown is 47% fat, 48% carbs, 5% protein;</li>
<li>Glazed Chocolate Donut contains an average of of 192 calories. The calories breakdown is 47% fat, 48% carbs, 5% protein;</li>
<li>Chocolated Coted Donut contains an average of 133 calories. The calories breakdown is 58% fat, 38% carbs, 4% protein;</li>
<li>Jelly Donut contains an average of 221 calories. The calories breakdown is 48% fat, 45% carbs, 7% protein;</li>
<li>Custard Filled Donut contains an average of 235 calories. The calories breakdown is 60% fat, 33% carbs, 7% protein;</li>
<li>Yeast Leavened Doughnut with Jelly Filling contains an average of 289 calories. The calories breakdown is: 48% fat, 45% carbs, 7% protein;</li>
<li>Yeast Leavened Doughnut with Creme Filling contains an average of 307 calories. The calories breakdown is 60% fat, 33% carbs, 7% protein;</li>
<li>Glazed French Doughnut contains an average of 169 calories. The calories breakdown is 39% fat, 58% carbs, 3% protein;</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxedonut.com/calories-in-donut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donut Calories</title>
		<link>http://deluxedonut.com/donut-calories/</link>
		<comments>http://deluxedonut.com/donut-calories/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Facts]]></category>

		<guid isPermaLink="false">http://deluxedonut.com/?p=6</guid>
		<description><![CDATA[Depending on the variety, a donut can hold between 180 and 350 calories. A donut is 50% sugar, 40% fat and 10% protein. The grocery store has a donut analyze nature, a cream donut and a donut glazed with honey at Dunkin &#8216;Donuts, Tim Hortons and Krispy Kreme. We asked Marianne Petit, nutritionist, which contains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deluxedonut.com/wp-content/uploads/2011/11/donut-calories1.jpg"><img class="alignleft size-medium wp-image-9" title="donut-calories" src="http://deluxedonut.com/wp-content/uploads/2011/11/donut-calories1-300x221.jpg" alt="" width="300" height="221" /></a>Depending on the variety, a donut can hold between 180 and 350 calories. A donut is 50% sugar, 40% fat and 10% protein. The grocery store has a donut analyze nature, a cream donut and a donut glazed with honey at Dunkin &#8216;Donuts, Tim Hortons and Krispy Kreme. We asked Marianne Petit, nutritionist, which contains the most fat. &#8220;It&#8217;s a donut nature!, She says. One could however think that donuts nature are healthier than others. It is that of Dunkin &#8216;Donuts. For the same weight as the other donuts nature, it contains literally twice as much fat than other donuts nature of competition. &#8221; Our analysis shows that even fried in vegetable oil, donuts are high in saturated fat and trans fat, fat the most harmful to health. &#8220;In terms of health effects, both are bad fats, says Petit. Saturated fat increases the bad cholesterol. Trans fat increases it too, but it also lowers the good cholesterol. It therefore has a doubly harmful. Donuts containing most of those analyzed are honey glazed donuts, so including the famous Krispy Kreme donut, that we are given free of charge while we lined up. This one contains a lot of trans fats. &#8221; If you think the holes in donuts contain less fat, you will be disappointed: just four or five donut holes to get the same number of calories and the same amount of fat one donut. Frothing their market, manufacturers are now trying donuts to sell us the idea of ​​lunch with a donut and coffee. &#8220;People are lining up in the morning to stock up on donuts, says Dubé. Traditionally, the donut was seen more as a snack, dessert or appetite suppressant. &#8221; &#8220;It&#8217;s like worrying practice, says the nutritionist. What we found in a donut, it is mainly sugar, high in fat and very little protein. So it does not meet the criteria of what should be a balanced breakfast. &#8221; Eating a donut is a sweet habit that many people are not ready to give up. Except that this habit may have adverse effects on their weight. Ms. Petit said: &#8220;If you eat a donut a day in excess of your basic needs, such as if every day you eat 250 calories more than you need to run, you take half a pound a week&#8221; . Half a pound a week is 25 pounds per year, plus or minus 11 pounds. As we gain weight, companies earn profits. Donuts in the war, the consumer may be the one with the most to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxedonut.com/donut-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

